Parish of Bodyke (Kilnoe and Tuamgraney)
| Sunday | |||||
|---|---|---|---|---|---|
| 9:30 AM | |||||
| Sunday mass 9.30 AM on alternate months July, September etc. | |||||
| Saturday | |||||
|---|---|---|---|---|---|
| 2.15 PM | |||||
| Wednesday | |||||
| 10.45 AM | |||||
| The Saturday Vigil is celebrated in the Hospital Chapel at 2.15 PM. This Mass fulfills the Sunday obligation for the residents and staff of the Hospital. | |||||
| Saturday | |||||
|---|---|---|---|---|---|
| 6:30 PM | |||||
| Saturday evening mass 6.30 PM on alternate months June, August etc. | |||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9:30 AM | |||||
| Sunday mass 9.30 AM on alternate months July, September etc. | |||||
Our Lady Assumed into Heaven
| Saturday | |||||
|---|---|---|---|---|---|
| 2.15 PM | |||||
| Wednesday | |||||
| 10.45 AM | |||||
| The Saturday Vigil is celebrated in the Hospital Chapel at 2.15 PM. This Mass fulfills the Sunday obligation for the residents and staff of the Hospital. | |||||
Raheen Hospital
| Saturday | |||||
|---|---|---|---|---|---|
| 6:30 PM | |||||
| Saturday evening mass 6.30 PM on alternate months June, August etc. | |||||
Pat Larkin Co-PP
Tel: +353 61 921051 E-mail office: scariffparish@gmail.comFr. Pat is Vicar for Clergy
Details
Primary schoolPrincipal: Susan Neylon
Address
Bodyke,Co Clare.
V94 N5K0
Details
Primary schoolPrincipal: Marie Moroney
Address
Tuamgraney,Co. Clare.
V94 R9F8