Parish of Mountshannon (Clonrush) and Whitegate
Contact
| Sunday | |||||
|---|---|---|---|---|---|
| 10:00 AM | |||||
| Sunday Mass 10.00 AM on alternate months July, September etc. | |||||
| Saturday | |||||
|---|---|---|---|---|---|
| 7:00 PM | |||||
| Saturday evening mass 7.00 PM on alternate months June, August etc. | |||||
| Sunday | |||||
|---|---|---|---|---|---|
| 10:00 AM | |||||
| Sunday Mass 10.00 AM on alternate months July, September etc. | |||||
St Flannan
| Saturday | |||||
|---|---|---|---|---|---|
| 7:00 PM | |||||
| Saturday evening mass 7.00 PM on alternate months June, August etc. | |||||
St Caimin
Pat Larkin Co-PP
Tel: +353 61 921051 E-mail office: scariffparish@gmail.comFr. Pat is Vicar for Clergy
Details
Primary schoolPrincipal: Joseph O' Riordan
Address
MountshannonCo. Clare
V94 YP68
Details
Primary schoolPrincipal: Mary Flanagan
Address
Whitegate,Co. Clare.
V94 HH27