Parish of Killanena and Flagmount
Parish Priest
Address
Lorraine LinnaneParish Administrator
Killanena Parish Office
Killanena Parochial House
Killanena
Caher
Co. Clare
Contact
| Sunday | |||||
|---|---|---|---|---|---|
| 9.30 AM | |||||
| Sunday mass 9.30 AM on alternate months July, September etc. | |||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9.30 AM | |||||
| Sunday mass 9.30 AM on on alternate months June, August etc. | |||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9.30 AM | |||||
| Sunday mass 9.30 AM on alternate months July, September etc. | |||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9.30 AM | |||||
| Sunday mass 9.30 AM on on alternate months June, August etc. | |||||
Pat Larkin Co-PP
Tel: +353 61 921212 E-mail office: scariffparish@gmail.comFr. Pat is Vicar for Clergy
Parish
Details
Primary schoolPrincipal: Edward Fitzgerald
Address
DromindooraCaher
Co. Clare.
V94 XP71
Parish
Details
Primary schoolPrincipal: Louise O' Kelly
Address
Flagmount,Caher
Co. Clare.
V94 YW70