Parish of O’gonnelloe
Parish Priest
Address
Ogonnelloe Parish OfficeOgonnelloe Community Hall
Co. Clare
Parish Office: Thurs 10am – 2pm
Contact
Sunday | |||||
---|---|---|---|---|---|
11.00 AM | |||||
Tuesday | |||||
10.00 AM | |||||
Sunday Mass 11.00 AM on alternate months July, September, etc. |
Saturday | |||||
---|---|---|---|---|---|
8.00 PM | |||||
Thursday | |||||
10.00 AM | |||||
Holy Day | |||||
10.00 AM | |||||
Saturday vigil mass at 8.00 PM on alternate months June, August etc. |
Sunday | |||||
---|---|---|---|---|---|
11.00 AM | |||||
Tuesday | |||||
10.00 AM | |||||
Sunday Mass 11.00 AM on alternate months July, September, etc. |
Saturday | |||||
---|---|---|---|---|---|
8.00 PM | |||||
Thursday | |||||
10.00 AM | |||||
Holy Day | |||||
10.00 AM | |||||
Saturday vigil mass at 8.00 PM on alternate months June, August etc. |
Parish
Details
Primary schoolPrincipal: Olivia Horkan
Address
Ogonnelloe,Scariff,
Co Clare.
V94 N599